<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benlog &#187; press</title>
	<atom:link href="http://benlog.com/articles/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://benlog.com</link>
	<description>security, privacy, transparency.</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multi-Factor, maybe, but is it really harder to phish?</title>
		<link>http://benlog.com/articles/2009/07/17/multi-factor-maybe-but-is-it-really-harder-to-phish/</link>
		<comments>http://benlog.com/articles/2009/07/17/multi-factor-maybe-but-is-it-really-harder-to-phish/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:32:06 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://benlog.com/?p=667</guid>
		<description><![CDATA[MIT Tech Review asked me for a general comment on web authentication for their article covering new technology by Delfigo. There wasn&#8217;t enough time to look in depth at Delfigo&#8217;s technology, so my comments were about multi-factor authentication in general, and whether the additional factors are easily phishable. In other words, it&#8217;s interesting if authentication [...]]]></description>
			<content:encoded><![CDATA[<p>MIT Tech Review asked me for a general comment on web authentication for <a href="http://www.technologyreview.com/computing/23008/">their article covering new technology by Delfigo</a>. There wasn&#8217;t enough time to look in depth at Delfigo&#8217;s technology, so my comments were about multi-factor authentication in general, and whether the additional factors are easily phishable. In other words, it&#8217;s interesting if authentication looks at more than just your password, but if it&#8217;s just as easy to trick a user into communicating the extra information and replaying it against the authentication server, then it may not be all that useful.</p>
<p>According to the Tech Review article, Delfigo looks at the pattern of how you type your password into the web form with some JavaScript code. I&#8217;m guessing this means timing of keystrokes, number of times the delete key is used, etc.. Funny, I implemented a very basic prototype of this kind of typing-pattern recognition as a class project based on an idea I&#8217;d heard about in some tech magazine&#8230;. that was back in 1998/1999, and I wasn&#8217;t using JavaScript, which didn&#8217;t really allow for this fancy pattern detection yet. Oh, and it was really really crummy and prototypical. But I digress.</p>
<p>Now, if typing pattern detection is all there is to Delfigo&#8217;s technology, then it may well be very cool but it may not be particularly useful: it&#8217;s easy for me to put up a fake site that tricks the user into typing his password and measures exactly the same things that Delfigo measures, maybe even by simply copying Delfigo&#8217;s JavaScript (which I can easily get since it&#8217;s downloaded to my browser). After that, I can pass on the password and the extra measurements to the authentication server. In other words, it sounds just as phishable as a password. Now, if Delfigo is doing additional things, like checking where you&#8217;re logging in from, and looking for patterns there, then that&#8217;s interesting and potentially useful from a security point of view. But the keyboard typing pattern detection won&#8217;t serve a real security purpose other than making it a little bit more complicated to phish, and thus potentially redirecting attackers&#8217; efforts to other sites&#8230; until Delfigo-protected sites become numerous and valuable enough to attack, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://benlog.com/articles/2009/07/17/multi-factor-maybe-but-is-it-really-harder-to-phish/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Beautiful Magic of Cryptography</title>
		<link>http://benlog.com/articles/2009/03/04/the-beautiful-magic-of-cryptography/</link>
		<comments>http://benlog.com/articles/2009/03/04/the-beautiful-magic-of-cryptography/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:45:08 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[crypto]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://benlog.com/?p=453</guid>
		<description><![CDATA[An election just wrapped up a few hours hours ago [public radio, le soir, RTL info]. The encrypted votes are stored in a redundant database, tied to each voter&#8217;s identifier, signed by the voting system, and available to all election participants for auditing. Each voter has a receipt of their encrypted vote they can compare [...]]]></description>
			<content:encoded><![CDATA[<p>An election just wrapped up a few hours hours ago [<a href="http://cyrusfarivar.com/blog/?p=1967">public radio</a>, <a href="http://www.lesoir.be/regions/brabant_wallon/louvain-la-neuve-une-premiere-2009-03-03-693614.shtml">le soir</a>, <a href="http://www.rtlinfo.be/rtl/news/article/223332/--Elections+%C3%A0+lUCL:+un+vote+%C3%A9lectronique+v%C3%A9rifiable,+in%C3%A9dit+%C3%A0+grande+%C3%A9chelle">RTL info</a>]. The <em>encrypted</em> votes are stored in a redundant database, tied to each voter&#8217;s identifier, signed by the voting system, and available to all election participants for auditing. Each voter has a receipt of their encrypted vote they can compare to this database. In other words, the list of cast ballots is frozen, everyone can see it, and attempts to tamper with that list of cast ballots are detectable.</p>
<p>And yet, no one knows the results. Not me, the creator of the system. Not the team in Belgium who implemented, deployed the system, and oversaw the generation the cryptographic keys. We all have access to the raw data, but until the trustees arrive in a few days to jointly decrypt the tally, we won&#8217;t know the result.</p>
<p>The result is there, embedded in the numbers, we just can&#8217;t see it yet.</p>
<p>Isn&#8217;t cryptography magically beautiful?</p>
<p><b>UPDATE</b>: The <a href="http://www.seas.harvard.edu/newsandevents/pressreleases/030409_Helios.html">Harvard Press Release</a>.</p>
<p><b>UPDATE 2</b>: The <a href="http://www.uclouvain.be/270428.html">UCL Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benlog.com/articles/2009/03/04/the-beautiful-magic-of-cryptography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trusting Trust and JavaScript</title>
		<link>http://benlog.com/articles/2008/12/19/trusting-trust-and-javascript/</link>
		<comments>http://benlog.com/articles/2008/12/19/trusting-trust-and-javascript/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:26:33 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://benlog.com/?p=360</guid>
		<description><![CDATA[About 2 years ago, I tried to come up with a way to make OpenID and similarly single-sign-on systems less phishing-prone. That turned into BeamAuth (note to self: must publish the source code! Argg, so little time.) Minutes before I presented BeamAuth at CCS, Adam and Collin cornered me and found a subtle but significant [...]]]></description>
			<content:encoded><![CDATA[<p>About 2 years ago, I tried to come up with a way to make OpenID and similarly single-sign-on systems less phishing-prone. That turned into <a href="http://ben.adida.net/projects/beamauth">BeamAuth</a> (note to self: must publish the source code! Argg, so little time.) Minutes before I presented BeamAuth at CCS, <a href="http://adambarth.com">Adam</a> and <a href="http://collinjackson.com">Collin</a> cornered me and found a subtle but significant weakness in BeamAuth. Those two are crazy smart, how could I not befriend them?</p>
<p>Adam and Collin spent some time trying to figure out if they could extend BeamAuth into BeamAuthlet, basically BeamAuth with some JavaScript sprinkled in to make it more powerful. In the process, they uncovered a half-dozen ways to subvert JavaScript when you control the environment (i.e. the URL you&#8217;re at). So we all set out to find JavaScript-bookmark-based tools that were vulnerable, and we found 6. We recommend a simple fix, which most have implemented. The paper&#8217;s in submission, but MIT&#8217;s Tech Review&#8217;s <a href="http://www.technologyreview.com/computing/21907/?a=f">already reporting the news</a>.</p>
<p>Very well covered by Tech Review, no complaints! Well, except maybe for my line about &#8220;life insurance&#8221;, but that&#8217;s my fault, I didn&#8217;t explain that well. What I meant is that security is medical insurance for 20-somethings: nobody thinks they need it until they&#8217;ve got a broken arm, and you often hear &#8220;well, nothing&#8217;s happened so far, right, so I didn&#8217;t need the insurance anyways.&#8221; So I don&#8217;t like the argument that &#8220;this bug probably hasn&#8217;t been exploited,&#8221; because that argument can be used against just about every security bug discovered. The point is to catch the bug <em>before</em> it does significant damage. You know, get the insurance before you have an accident. But anyways, bygones.</p>
<p>Two small corrections:</p>
<ul>
<li> &#8220;Adida and his team&#8221;: Collin and Adam aren&#8217;t &#8220;my team,&#8221; they&#8217;re web security colleagues, and we happen to work together on this one paper. Hopefully we&#8217;ll work together on more stuff.</li>
<li> the company who didn&#8217;t fix the bug &#8230; actually they had fixed it before we came along, but then their users complained because, in their specific case, fixing the bug required reducing functionality, and users preferred the security risk to the lack of functionality.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://benlog.com/articles/2008/12/19/trusting-trust-and-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open-Audit Elections featured in Documentary</title>
		<link>http://benlog.com/articles/2008/10/28/open-audit-elections-featured-in-documentary/</link>
		<comments>http://benlog.com/articles/2008/10/28/open-audit-elections-featured-in-documentary/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:29:50 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[crypto]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://benlog.com/?p=286</guid>
		<description><![CDATA[Richard Drury recently completed his documentary &#8220;Challenges for Democracy&#8221;, which covers a number of voting issues. His work is available for sale, so if you support this kind of in-depth reporting, please go buy his DVD! Richard has graciously agreed to release my segment on Open-Audit Elections under a Creative Commons license. Here it is, [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Drury recently completed his documentary &#8220;Challenges for Democracy&#8221;, which covers a number of voting issues. His work is available for sale, so if you support this kind of in-depth reporting, please <a href="http://meanmore.com/market/product.php?productid=75&#038;cat=1&#038;page=1">go buy his DVD</a>!</p>
<p>Richard has graciously agreed to release my segment on Open-Audit Elections under a Creative Commons license. Here it is, and I have to say that Richard has done a fantastic job of capturing the essence of open-audit voting. I only wish he&#8217;d given Andy Neff a bit more camera time, since Andy really knows how to capture some of the interesting complexity of the issue.</p>
<div align="center">
<object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;file=http%3A//blip.tv/rss/flash/1412658&#038;feedurl=http%3A//benadida.blip.tv/rss/&#038;autostart=false&#038;brandname=Ben%20Adida&#038;brandlink=http%3A//benadida.blip.tv/" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;file=http%3A//blip.tv/rss/flash/1412658&#038;feedurl=http%3A//benadida.blip.tv/rss/&#038;autostart=false&#038;brandname=Ben%20Adida&#038;brandlink=http%3A//benadida.blip.tv/" /><param name="quality" value="best" /></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://benlog.com/articles/2008/10/28/open-audit-elections-featured-in-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salon on Voting</title>
		<link>http://benlog.com/articles/2008/10/23/salon-on-voting/</link>
		<comments>http://benlog.com/articles/2008/10/23/salon-on-voting/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:57:13 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[crypto]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://benlog.com/?p=279</guid>
		<description><![CDATA[T&#8217;is election season, so the press is covering voting. Cyrus again, this time on Salon, and with a fantastic article, and not just because it mentions Helios.]]></description>
			<content:encoded><![CDATA[<p>T&#8217;is election season, so the press is covering voting. Cyrus again, this time on Salon, and with a <em>fantastic</em> <a href="http://machinist.salon.com/blog/2008/10/23/crypto_voting/index.html">article</a>, and not just because it mentions <a href="http://www.heliosvoting.org">Helios</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benlog.com/articles/2008/10/23/salon-on-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist Covers Voting</title>
		<link>http://benlog.com/articles/2008/10/22/the-economist-covers-voting/</link>
		<comments>http://benlog.com/articles/2008/10/22/the-economist-covers-voting/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 02:45:55 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[crypto]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://benlog.com/?p=274</guid>
		<description><![CDATA[The Economist covers voting with cryptography, including some of my work. Good to see folks like the Economist paying attention&#8230; although the article misses the big point. Voting with cryptography is not about making your vote more secret. It&#8217;s about making your vote more verifiable. For those who advocate traditional paper ballots, the point is [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist <a href="http://www.economist.com/science/tm/displayStory.cfm?source=hptextfeature&#038;story_id=12455414">covers voting with cryptography</a>, including some of my work. Good to see folks like the Economist paying attention&#8230; although the article misses the big point.</p>
<p>Voting with cryptography is <em>not</em> about making your vote more secret. It&#8217;s about making your vote more <em>verifiable</em>. For those who advocate traditional paper ballots, the point is that open-audit elections are <em>significantly more verifiable</em>. There&#8217;s a reason for the extra complexity, promised.</p>
<p>But since I spent 3 hours talking to Cyrus, the reporter, I blame myself as much as anyone for not getting that important point across.</p>
]]></content:encoded>
			<wfw:commentRss>http://benlog.com/articles/2008/10/22/the-economist-covers-voting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scratch &amp; Vote in the Press again!</title>
		<link>http://benlog.com/articles/2006/11/06/scratch-vote-in-the-press-again/</link>
		<comments>http://benlog.com/articles/2006/11/06/scratch-vote-in-the-press-again/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 20:05:31 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://benlog.com/articles/2006/11/06/scratch-vote-in-the-press-again/</guid>
		<description><![CDATA[Scratch &#038; Vote is in the press thanks to Peter Weiss of Science News, who gives a very good overview of election technology issues. I&#8217;ve also posted the slides and latest paper for this work, which is joint with Ronald Rivest.]]></description>
			<content:encoded><![CDATA[<p>Scratch &#038; Vote is <a href="http://www.sciencenews.org/articles/20061104/bob10.asp">in the press</a> thanks to Peter Weiss of Science News, who gives a <em>very good</em> overview of election technology issues. I&#8217;ve also posted the <a href="http://ben.adida.net/presentations/scratch-and-vote-wpes-2006-10-30.pdf">slides</a> and <a href="http://ben.adida.net/research/AdidaRivest-scratch-and-vote.pdf">latest paper</a> for this work, which is joint with Ronald Rivest.</p>
]]></content:encoded>
			<wfw:commentRss>http://benlog.com/articles/2006/11/06/scratch-vote-in-the-press-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch &amp; Vote in the Press</title>
		<link>http://benlog.com/articles/2006/08/09/scratch-vote-in-the-press/</link>
		<comments>http://benlog.com/articles/2006/08/09/scratch-vote-in-the-press/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 10:34:46 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[crypto]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://benlog.com/articles/2006/08/09/scratch-vote-in-the-press/</guid>
		<description><![CDATA[MIT Technology Review just published a description of Scratch &#038; Vote, the simple paper-based cryptographic voting scheme that Ron Rivest and I devised. It&#8217;s great to see growing interest in cryptographic voting from the scientific press, especially since the debate has focused far too much on &#8220;paper or no paper,&#8221; when the real question should [...]]]></description>
			<content:encoded><![CDATA[<p>MIT Technology Review just <a href="http://www.technologyreview.com/read_article.aspx?id=17275&#038;ch=infotech#DiscussionPanel_messageBody">published a description of Scratch &#038; Vote</a>, the simple paper-based cryptographic voting scheme that Ron Rivest and I devised. It&#8217;s great to see growing interest in cryptographic voting from the scientific press, especially since the debate has focused far too much on &#8220;paper or no paper,&#8221; when the real question should be &#8220;verified, or not verified.&#8221; Kudos to Duncan Graham-Rowe for extracting a concise and clear overview of the system from many long technical discussions with me.</p>
<p>Cryptographic voting schemes like Scratch &#038; Vote offer a far superior method of verification: you the voter, can check directly that your vote made it into the tally unharmed, and that the votes of all other participants were tallied correctly. <i>Directly</i>, not by trusting an election official. All while preserving the anonymity of your vote, of course. Sounds impossible? Intrigued? Go <a href="http://rerun.cs.umass.edu/web/fall05/ia/adida.ram">check out my lecture on cryptographic voting</a>.</p>
<p>(No scientific paper floats in the vast ether of knowledge on its own. My work is based on the ground-breaking work of David Chaum, in particular <a href="http://punchscan.org">Punchscan</a>.)</p>
<p><b>UPDATE</b> &#8211; best reader comment already in: &#8220;I suggest a scratch and sniff feature be included so that we can determine whether or not a candidate or measure stinks.&#8221;</p>
<p><b>UPDATE 2</b> &#8211; It turns out, <a href="http://www.theonion.com/content/node/50640">the Onion beat me to the punch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benlog.com/articles/2006/08/09/scratch-vote-in-the-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://rerun.cs.umass.edu/web/fall05/ia/adida.ram" length="72" type="audio/x-pn-realaudio" />
		</item>
	</channel>
</rss>

